Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | admin_school_index | /admin/schools | Path does not match |
| 17 | admin_school_new | /admin/schools/new | Path does not match |
| 18 | admin_school_edit | /admin/schools/{id}/edit | Path does not match |
| 19 | admin_school_deactivate | /admin/schools/{id}/deactivate | Path does not match |
| 20 | agreement_index | /agreements | Path does not match |
| 21 | agreement_signed | /agreements/{id}/signed | Path does not match |
| 22 | billing_invoice_index | /billing/invoices | Path does not match |
| 23 | billing_invoice_paid | /billing/invoices/{id}/paid | Path does not match |
| 24 | billing_invoice_payu | /billing/invoices/{id}/payu | Path does not match |
| 25 | app_dashboard | / | Path does not match |
| 26 | school_group_index | /groups | Path does not match |
| 27 | school_group_enrollment_approve | /groups/{groupId}/enrollments/{enrollmentId}/approve | Path does not match |
| 28 | school_group_enrollment_reject | /groups/{groupId}/enrollments/{enrollmentId}/reject | Path does not match |
| 29 | app_health | /healthz | Path does not match |
| 30 | school_location_index | /locations | Path does not match |
| 31 | school_location_assign | /locations/assign | Path does not match |
| 32 | message_thread | /messages/{id} | Path does not match |
| 33 | message_poll | /messages/{id}/poll | Path does not match |
| 34 | message_post | /messages/{id} | Path does not match |
| 35 | school_people_index | /people | Path does not match |
| 36 | portal_parent | /portal/parent | Path does not match |
| 37 | portal_student | /portal/student | Path does not match |
| 38 | registration_complete | /complete-profile/{token} | Path does not match |
| 39 | registration_join | /join | Path does not match |
| 40 | school_schedule_index | /schedule | Path does not match |
| 41 | school_settings | /school/settings | Path does not match |
| 42 | app_login | /login | Path does not match |
| 43 | app_logout | /logout | Path does not match |
| 44 | teacher_lesson_index | /teacher/lessons | Path does not match |
| 45 | teacher_lesson_show | /teacher/lessons/{id} | Path does not match |
| 46 | teacher_lesson_attendance | /teacher/lessons/{id}/attendance | Path does not match |
| 47 | teacher_lesson_material | /teacher/lessons/{id}/material | Path does not match |
| 48 | teacher_lesson_quiz | /teacher/lessons/{id}/quiz | Path does not match |
| 49 | teacher_lesson_quiz_question | /teacher/lessons/{lessonId}/quiz/{quizId}/question | Path does not match |
| 50 | teacher_lesson_message | /teacher/lessons/{id}/message | Path does not match |
| 51 | teacher_lesson_cancel | /teacher/lessons/{id}/cancel | Path does not match |
| 52 | teacher_lesson_complete | /teacher/lessons/{id}/complete | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.